Super clean. Remodeled. White cabinetry, beige corian counters. Galley style kitchen. Electric hurricane shutters. Completely remodeled baths. One unique feature in this unit is that it has an approved washer/dryer combo unit which will convey to the new Buyer. First floor location has a beautiful landscape view and conveniently located across fron the lovely resident's pool area. This unit also has one of the coveted carports which will convey to the Buyer.
| Last Updated | 3/28/2012 | Tract | Gardenia Court |
|---|---|---|---|
| Year Built | 1974 | Community | Village Green |
| County | Collier | Total Parking | 1 |
|
|
65
|
Additional Details
| Amenities | Clubhouse, Common Laundry, Community Pool, Community Spa/Hot tub, Extra Storage, Sidewalk |
|---|---|
| Approval | Application Fee, Buyer, Interview |
| Boat Access | None |
| Builder Product | No |
| Building Design | Low Rise (1-3 Floors) |
| Cable Available | Yes |
| Carport Desc | Detached |
| Community Type | Other |
| Condo Fee | 325 |
| Condo Fee Freq | Monthly |
| Construction | Concrete Block |
| Cooling | Ceiling Fans |
| Dining Desc | Dining - Living |
| Elevator | Common |
| Equipment | Dishwasher, Disposal, Range, Refrigerator, Smoke Detector |
| Exterior Features | Decorative Shutters |
| Exterior Finish | Stucco |
| Flooring | Carpet, Ceramic Tile |
| Furnished Desc | Negotiable |
| GEO Area | NA06 - Olde Naples Area |
| Heat | Central Electric |
| HOA Fee | 0 |
| Interior Features | Smoke Detectors |
| Irrigation | Central |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Corner |
| Maintenance | Cable, Insurance, Irrigation Water, Laundry Facilities, Lawn/Land Maint, Manager, Master Assn. Fee Included, Pest Control Exterior, Rec Facilities, Repairs, Reserve, Sewer, Trash Removal, Water |
| Management | Professional |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Shower Only |
| Master HOA Fee | 0 |
| Ownership Desc | Condo |
| Pets | Not Allowed |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | N |
| Rec Lease Fee | 0 |
| Restrictions | Housing for Older Persons |
| Roof | Shingle |
| Rooms | Laundry Room in Residence |
| Security | None |
| Sewer | Central |
| Special Assessment | 0 |
| Special Information | Prior - Title Insurance |
| Status | A-Active, A-Active |
| Storm Protection | Shutters Electric, Shutters Manual |
| Tax Desc | City And County |
| Taxes | 2050.22 |
| Terms | Buyer Finance/Cash |
| View | Landscaped Area |
| Water | Central |
| Waterfront Desc | None |
| Windows | Awning, Jalousie |
Listed with Seaside Properties of South Florida, Inc.
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Capers to contact you even if your name is on a Federal or State "Do not call List". | |








