Look no further! GREAT VALUE, pristine, MOVE-IN-READY, and well cared for describes this courtyard style 2 bedroom-2bath condo in the much desired "Olde Naples" community. This condo has a unique floor plan and numerous windows making for a bright atmosphere. The kitchen and baths have UPDATES including tile on the diagonal and there is also updated, UPGRADED interior doors, trim, and crown molding. There are spacious WALK-IN-CLOSETS in the Master bedroom AND Guest bedroom. Enjoy the view of the pool while you make your morning breakfast, then bike or stroll down the street to the BEACH or 5th Avenue shopping. By the way...GULF BREEZES ARE AMAZING!! 1 Year Home Warranty. Buyer to verify all information. Agents please see confidential information.
| Last Updated | 2/21/2012 | Tract | Central Garden |
|---|---|---|---|
| Year Built | 1973 | Community | Olde Naples |
| County | Collier |
|
95
|
Schools
| Elementary School | LAKE PARK ELEMENTARY SCHOOL |
|---|---|
| Middle School | GULFVIEW MIDDLE SCHOOL |
| High School | NAPLES HIGH SCHOOL |
Additional Details
| Amenities | BBQ - Picnic, Bike Storage, Common Laundry, Community Pool, Extra Storage, Sidewalk, Streetlights, Vehicle Wash Area |
|---|---|
| Approval | Application Fee |
| Boat Access | None |
| Builder Product | No |
| Building Design | Low Rise (1-3 Floors) |
| Cable Available | Yes |
| Community Type | Other |
| Condo Fee | 1075 |
| Condo Fee Freq | Quarterly |
| Construction | Concrete Block |
| Cooling | Ceiling Fans, Central Electric |
| Dining Desc | Dining - Living |
| Elevator | Common |
| Equipment | Dishwasher, Microwave, Range, Refrigerator |
| Exterior Features | Outdoor Shower, Storage |
| Exterior Finish | Stucco |
| Flooring | Carpet, Ceramic Tile |
| Furnished Desc | Furnished |
| GEO Area | NA06 - Olde Naples Area |
| Heat | Central Electric |
| HOA Fee | 0 |
| Interior Features | Cable Prewire, Custom Mirrors, Walk-In Closet, Window Coverings |
| Irrigation | Central |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Remarks |
| Maintenance | Cable, Insurance, Lawn/Land Maint, Legal/Accounting, Manager, Rec Facilities, Remarks, Trash Removal, Water |
| Management | Professional |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Shower Only |
| Master HOA Fee | 0 |
| Ownership Desc | Condo |
| Pets | Not Allowed |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | NW |
| Rec Lease Fee | 0 |
| Restrictions | No Commercial, No Motorcycles, No RV |
| Roof | Shingle |
| Rooms | Screened Lanai/Porch |
| Security | None |
| Sewer | Central |
| Special Assessment | 0 |
| Special Information | Seller Disclosure Available |
| Status | A-Active, A-Active |
| Storm Protection | None |
| Tax Desc | City And County, No Homestead |
| Taxes | 1945.15 |
| Terms | Buyer Finance/Cash |
| View | Landscaped Area |
| Water | Central |
| Waterfront Desc | None |
| Windows | Single Hung, Sliding |
Listed with Premiere Plus Realty Co.
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Capers to contact you even if your name is on a Federal or State "Do not call List". | |

















