|
BEAUTIFUL LAKE & PARK VIEWS! Top floor end unit newly renovated with attention to detail. Interior features volume ceilings, new hardwood floors, granite counters,new wood kitchen cabinets, upgraded lights and wall plates, high end Grohe hardware, frameless shower. Exterior features over sized 3 car garage, elevator and renovated club house with pool and fitness. Enjoy all the amenities that the Pelican Bay lifestyle offers. Miles of beach, restaurants, private beach pavilions, community center with fitness & spa, tennis, canoes plus miles of walking paths. Centrally located between the Ritz Carlton Beach Resort, Philharmonic & Waterside shops. Minutes to downtown Naples.
| Last Updated | 4/28/2012 | Tract | Breakwater |
|---|---|---|---|
| Year Built | 1996 | Community | Pelican Bay |
| Garage Spaces | 2.0 | County | Collier |
| Total Parking | 2 |
|
45
|
Additional Details
| Amenities | BBQ - Picnic, Beach Access, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Fitness Center, Private Beach Pavilion, Restrictions, Sidewalk, Streetlights, Tennis Court, Underground Utilities |
|---|---|
| Approval | Application Fee |
| Boat Access | None |
| Builder Product | No |
| Building Design | Low Rise (1-3 Floors) |
| Cable Available | Yes |
| Community Type | Gated, Golf Equity, Tennis |
| Condo Fee | 1866 |
| Condo Fee Freq | Quarterly |
| Construction | Concrete Block |
| Cooling | Central Electric |
| Dining Desc | Breakfast Bar, Dining - Living |
| Elevator | Common |
| Equipment | Dishwasher, Disposal, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
| Exterior Features | Built-In Grill, Water Display |
| Exterior Finish | Stucco |
| Flooring | Ceramic Tile, Wood |
| Furnished Desc | Unfurnished |
| Garage Desc | Attached |
| GEO Area | NA04 - Pelican Bay Area |
| Heat | Central Electric |
| HOA Description | Mandatory |
| HOA Fee | 0 |
| Interior Features | Closet Cabinets, Custom Mirrors, Laundry Tub, Smoke Detectors, Volume Ceiling, Walk-In Closet, Window Coverings |
| Irrigation | Reclaimed |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Regular |
| Maintenance | Cable, Irrigation Water, Lawn/Land Maint, Legal/Accounting, Manager, Pest Control Exterior, Pest Control Interior, Reserve, Security, Street Lights, Street Maintenance, Water |
| Management | Professional |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Separate Tub And Shower |
| Master HOA Fee | 1536 |
| Master HOA Fee Freq | Annually |
| Ownership Desc | Condo |
| Parking | Remarks |
| Pets | With Approval |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | E |
| Rec Lease Fee | 0 |
| Restrictions | Deeded, No Commercial, No RV, No Truck |
| Roof | Tile |
| Rooms | Laundry Room in Residence, Screened Lanai/Porch |
| Security | Entry Phone, Gated |
| Sewer | Central |
| Special Assessment | 0 |
| Special Assessment Fee Freq | Annually |
| Status | A-Active, A-Active |
| Storm Protection | None |
| Tax Desc | County Only, Homestead |
| Taxes | 3629.1 |
| Terms | Buyer Finance/Cash |
| View | Lake |
| Water | Central |
| Waterfront Desc | Lake |
| Windows | Sliding |
Listed with Downing Frye Realty Inc.
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Capers to contact you even if your name is on a Federal or State "Do not call List". | |









