Excellent location - in the sought after 500 block! Surrounded by very nice homes. Open design with 3rd bedroom fully possible to convert front living room. Extra large kitchen with breakfast bar,family room, security shutters, great lanai overlooking the big backyard. Tile roof. Bike to the beach, Ritz, shopping, schools and library. Convenient to the new Mercata!Naples Park assoc has a active club house with exercise classes, line dancing, bridge, pot luck and holiday gatherings!
| Last Updated | 5/15/2012 | Tract | Naples Park |
|---|---|---|---|
| Year Built | 1977 | Community | Naples Park |
| Garage Spaces | 1.0 | County | Collier |
| Total Parking | 1 |
|
29
|
Schools
| Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
|---|---|
| Middle School | PINE RIDGE MIDDLE SCHOOL |
| High School | BARRON COLLIER HIGH SCHOOL |
Price History
| Prior to Mar 24, '12 | $225,000 |
|---|---|
| Mar 24, '12 - Today | $224,500 |
Additional Details
| Amenities | Remarks, Streetlights |
|---|---|
| Approval | None |
| Boat Access | None |
| Builder Product | No |
| Building Design | Single Family |
| Cable Available | Yes |
| Community Type | Non-Gated |
| Condo Fee | 0 |
| Construction | Concrete Block |
| Cooling | Ceiling Fans, Central Electric, Humidistat |
| Dining Desc | Breakfast Bar, Eat-in Kitchen |
| Elevator | None |
| Equipment | Auto Garage Door, Dishwasher, Dryer, Microwave, Range, Refrigerator/Icemaker, Smoke Detector, Washer |
| Exterior Features | Extra Building, Fruit Tree, Patio, Room for Pool |
| Exterior Finish | Stucco |
| Flooring | Carpet, Ceramic Tile, Remarks, Wood |
| Furnished Desc | Unfurnished |
| Garage Desc | Attached |
| GEO Area | NA03 - Naples Park Area |
| Heat | Central Electric |
| HOA Fee | 0 |
| Interior Features | Exclusions |
| Irrigation | Well |
| Kitchen | Pantry |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Regular |
| Maintenance | None |
| Management | None |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Shower Only |
| Master HOA Fee | 0 |
| Ownership Desc | Single Family |
| Parking | Driveway Paved |
| Pets | No Approval Needed |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | S |
| Rec Lease Fee | 0 |
| Restrictions | Deeded |
| Roof | Tile |
| Rooms | Den - Study, Family Room, Laundry Room in Garage, Screened Lanai/Porch, Workshop |
| Security | None |
| Sewer | Assessment Paid, Central |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | None |
| Tax Desc | County Only, Homestead |
| Taxes | 1936.34 |
| Terms | Buyer Finance/Cash |
| View | None |
| Water | Assessment Paid, Central, Well |
| Waterfront Desc | None |
| Windows | Awning, Sliding |
Listed with MARI VESCI REALTORS, Inc
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Capers to contact you even if your name is on a Federal or State "Do not call List". | |





