Fantastic Location, West of 41 Walk to beaches , shopping restaurants , theatres. This condo has great space featuring an updated kitchen with granite counters and sink, and newer cabinets. Bath floors have been updated with Travertine and marble floors.Living room and Master bedroom looks onto lanai with Jen -air grill and tropical landscaped views. Pavilion Club is a gated community with sparkling pool, and clubhouse.
| Last Updated | 4/9/2012 | Tract | Pavilion Club |
|---|---|---|---|
| Year Built | 1988 | Community | Naples Park |
| County | Collier | Total Parking | 1 |
|
|
77
|
Additional Details
| Amenities | BBQ - Picnic |
|---|---|
| Approval | Application Fee |
| Boat Access | None |
| Builder Product | No |
| Building Desc | Carriage/Coach |
| Building Design | Low Rise (1-3 Floors) |
| Cable Available | Yes |
| Carport Desc | Detached |
| Community Type | Gated |
| Condo Fee | 0 |
| Construction | Concrete Block |
| Cooling | Central Electric |
| Dining Desc | Dining - Family |
| Elevator | None |
| Equipment | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
| Exterior Features | Built-In Grill |
| Exterior Finish | Remarks |
| Flooring | Ceramic Tile |
| Furnished Desc | Furnished |
| Garage Desc | Other/Remarks |
| GEO Area | NA03 - Naples Park Area |
| Heat | Central Electric |
| HOA Description | Mandatory |
| HOA Fee | 954 |
| HOA Fee Freq | Quarterly |
| Interior Features | Smoke Detectors |
| Irrigation | Reclaimed |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Zero Lot Line |
| Maintenance | Insurance, Irrigation Water, Lawn/Land Maint, Pest Control Exterior, Rec Facilities |
| Management | Condo |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Bidet |
| Master HOA Fee | 0 |
| Ownership Desc | Condo |
| Parking | 1 Assigned |
| Pets | With Approval |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | W |
| Rec Lease Fee | 0 |
| Restrictions | No Commercial |
| Roof | Tile |
| Rooms | Remarks |
| Security | Gated |
| Sewer | Central |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | Shutters Electric |
| Tax Desc | County Only, Homestead |
| Taxes | 1617.67 |
| Terms | Buyer Finance/Cash |
| View | Landscaped Area |
| Water | Central |
| Waterfront Desc | None |
| Windows | Single Hung |
Listed with MARI VESCI REALTORS, Inc
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Capers to contact you even if your name is on a Federal or State "Do not call List". | |













