The lowest priced 3 bedroom with a garage in Pelican Bay! Laminate wood floors, new appliances, freshly painted and a brand new A/C system installed on 1/30. Newly furnished. Large storage area which is great for bikes and beach gear. A single car detached garage, and serene lanai setting. The association is installing brick pavers to replace the existing asphalt road starting in June.
| Last Updated | 5/18/2012 | Tract | Avalon |
|---|---|---|---|
| Year Built | 1992 | Community | Pelican Bay |
| Garage Spaces | 1.0 | County | Collier |
| Total Parking | 1 |
|
65
|
Schools
| Elementary School | SEA GATE ELEMENTARY SCHOOL |
|---|---|
| Middle School | PINE RIDGE MIDDLE SCHOOL |
| High School | BARRON COLLIER HIGH SCHOOL |
Additional Details
| Amenities | Beach Access, Community Pool, Community Spa/Hot tub, Fitness Center |
|---|---|
| Approval | Application Fee |
| Boat Access | None |
| Builder Product | No |
| Building Design | Low Rise (1-3 Floors) |
| Cable Available | Yes |
| Community Type | Golf Equity |
| Condo Fee | 1560 |
| Condo Fee Freq | Quarterly |
| Construction | Concrete Block |
| Cooling | Ceiling Fans, Central Electric |
| Dining Desc | Breakfast Bar, Dining - Living, Eat-in Kitchen |
| Elevator | None |
| Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Smoke Detector, Washer |
| Exterior Features | None |
| Exterior Finish | Stucco |
| Flooring | Carpet, Wood |
| Furnished Desc | Turnkey |
| Garage Desc | Detached |
| GEO Area | NA04 - Pelican Bay Area |
| Heat | Central Electric |
| HOA Fee | 0 |
| HOA Fee Freq | Annually |
| Interior Features | Cable Prewire, Laundry Tub, Smoke Detectors, Walk-In Closet |
| Irrigation | Central |
| Kitchen | Built-In Desk |
| Land Lease Fee | 0 |
| Land Lease Fee Freq | Annually |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Remarks |
| Maintenance | Cable, Insurance, Irrigation Water, Lawn/Land Maint, Legal/Accounting, Master Assn. Fee Included, Sewer, Trash Removal, Water |
| Management | Professional |
| Mandatory Club Fee | 0 |
| Mandatory Club Fee Freq | Annually |
| Master Bath Desc | Dual Sinks |
| Master HOA Fee | 0 |
| Master HOA Fee Freq | Annually |
| Other Fee Freq | Annually |
| Ownership Desc | Condo |
| Pets | With Approval |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | W |
| Rec Lease Fee | 0 |
| Rec Lease Fee Freq | Annually |
| Restrictions | Deeded, No Commercial, No RV |
| Roof | Tile |
| Rooms | Den - Study, Great Room, Laundry Room in Residence, Screened Lanai/Porch |
| Security | Gated |
| Sewer | Central |
| Special Assessment | 0 |
| Special Assessment Fee Freq | Annually |
| Status | A-Active, A-Active |
| Storm Protection | Shutters Manual |
| Tax Desc | County Only |
| Taxes | 4104.25 |
| Terms | Buyer Finance/Cash |
| View | Landscaped Area |
| Water | Central |
| Waterfront Desc | None |
| Windows | Single Hung, Sliding |
Listed with Downing Frye Realty Inc.
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Capers to contact you even if your name is on a Federal or State "Do not call List". | |

















