|
C.8234 - Be captivated by immediate and endless GULF FRONT VIEWS from the moment you enter this updated and tastefully furnished two bedroom plus den, three full bath furnished beachfront JEWEL with included pool-side CABANA. 24"x 24" marble flooring, granite kitchen and master bath, GE Profile appliances, butler's serving bar with wine cooler, custom Hardwood family room media center, whole house sound system, French doors, crown molding, recessed lighting and more. Enjoy impressive direct westerly Beach, Sand, and Gulf views from the floor-to-ceiling windows and your total 52' screened lanai. Contessa is a full-service building, with 24-hour front desk personnel, resident manager, social, library, fitness, two guest suites and private on-site Contessa Har-Tru tennis court, all sure to please. Enjoy the full complement of both Bay Colony and Pelican Bay Membership privileges, including beachfront open-air or more formal indoor dining, miles of beach, fitness, tennis, social activities
| Last Updated | 4/26/2012 | Tract | Contessa At Bay Colony |
|---|---|---|---|
| Year Built | 1991 | Community | Pelican Bay |
| Garage Spaces | 2.0 | County | Collier |
| Total Parking | 2 |
|
17
|
Additional Details
| Amenities | Beach Access, Beach Club Available, Bike And Jog Path, Bike Storage, Community Pool, Community Spa/Hot tub, Fitness Center, Library, Private Membership, Restrictions, Sidewalk, Streetlights, Tennis Court, Trash Chute, Underground Utilities |
|---|---|
| Approval | Application Fee, Buyer |
| Boat Access | None |
| Builder Product | No |
| Building Design | High Rise (8 or more) |
| Cable Available | Yes |
| Community Type | Gated |
| Condo Fee | 21909 |
| Condo Fee Freq | Annually |
| Construction | Concrete Block |
| Cooling | Central Electric |
| Dining Desc | Breakfast Room, Dining - Living |
| Elevator | Common |
| Equipment | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer |
| Exterior Features | Tennis Court |
| Exterior Finish | Stucco |
| Floor Plan Type | Great Room, Split Bedrooms |
| Flooring | Carpet, Ceramic Tile, Marble |
| Furnished Desc | Furnished |
| Garage Desc | Attached |
| GEO Area | NA04 - Pelican Bay Area |
| Heat | Central Electric |
| HOA Description | Mandatory |
| HOA Fee | 2741 |
| HOA Fee Freq | Annually |
| Interior Features | Cable Prewire, Closet Cabinets, Custom Mirrors, Fire Sprinkler, Foyer, French Doors, Laundry Tub, Multi Phone Lines, Pantry, Smoke Detectors, Tray Ceiling, Walk-In Closet, Wet Bar, Window Coverings |
| Irrigation | Reclaimed |
| Kitchen | Pantry |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Remarks |
| Maintenance | Cable, Fidelity Bond, Insurance, Irrigation Water, Lawn/Land Maint, Legal/Accounting, Manager, Master Assn. Fee Included, Pest Control Exterior, Pest Control Interior, Repairs, Reserve, Security, Sewer, Street Lights, Street Maintenance, Trash Removal, Water |
| Management | Professional |
| Mandatory Club Fee | 1009 |
| Mandatory Club Fee Freq | Annually |
| Master Bath Desc | Bidet, Dual Sinks, Jetted Tub, Separate Tub And Shower |
| Master HOA Fee | 1536 |
| Master HOA Fee Freq | Annually |
| Ownership Desc | Condo |
| Parking | 2 Assigned, Circle Drive, Deeded, Under Bldg Open |
| Pets | Limits |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | W |
| Rec Lease Fee | 0 |
| Restrictions | Architectural, Deeded, No Commercial |
| Roof | Built-Up or Flat |
| Rooms | Balcony, Den - Study, Great Room, Laundry Room in Residence, Open Lanai/Porch, Screened Lanai/Porch |
| Security | Doorman, Entry Phone, Gated, Guard At Gate, Lobby, Patrolled |
| Sewer | Central |
| Special Assessment | 0 |
| Special Information | Seller Disclosure Available |
| Status | A-Active, A-Active |
| Storm Protection | Shutters Electric |
| Tax Desc | County Only |
| Taxes | 16629.06 |
| Terms | Buyer Finance/Cash |
| View | Gulf |
| Water | Central |
| Waterfront Desc | Gulf |
| Windows | Sliding |
Listed with John R. Wood REALTORS
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Capers to contact you even if your name is on a Federal or State "Do not call List". | |


















