This two bedroom condo in Old Naples is conveniently located across from the library and an easy walk to Fifth Avenue shops and restaurants, to the beach, to the Wellness center, and to Cambier park for tennis, for art fairs, and for concerts. You can even walk to the grocery store and pharmacy. The building was renovated about four years ago with a new roof, exterior lighting fixtures, landscaping, and paint. Great location at an affordable price in a nice, well-kept community. Windows facing east and west bring the balmy gulf breezes right through the living room of this little gem.
| Last Updated | 2/21/2012 | Tract | Park Terrace |
|---|---|---|---|
| Year Built | 1968 | Community | Olde Naples |
| County | Collier |
|
92
|
Schools
| Elementary School | LAKE PARK ELEMENTARY SCHOOL |
|---|---|
| Middle School | GULFVIEW MIDDLE SCHOOL |
| High School | NAPLES HIGH SCHOOL |
Additional Details
| Amenities | Common Laundry, Community Pool |
|---|---|
| Approval | Application Fee, Buyer |
| Boat Access | None |
| Builder Product | No |
| Building Design | Low Rise (1-3 Floors) |
| Cable Available | Yes |
| Community Type | Other |
| Condo Fee | 894 |
| Condo Fee Freq | Quarterly |
| Construction | Concrete Block |
| Cooling | Ceiling Fans, Central Electric |
| Dining Desc | Dining - Living |
| Elevator | Common |
| Equipment | Dishwasher, Disposal, Range, Refrigerator, Smoke Detector |
| Exterior Features | Storage |
| Exterior Finish | Stucco |
| Flooring | Carpet, Ceramic Tile |
| Furnished Desc | Negotiable |
| GEO Area | NA06 - Olde Naples Area |
| Heat | Central Electric |
| HOA Fee | 0 |
| Interior Features | Cable Prewire, Fire Sprinkler, Smoke Detectors, Walk-In Closet, Window Coverings |
| Irrigation | Central |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Regular |
| Maintenance | Insurance, Irrigation Water, Laundry Facilities, Lawn/Land Maint, Legal/Accounting, Manager, Pest Control Exterior, Reserve, Sewer, Trash Removal |
| Management | Professional |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Combo Tub And Shower |
| Master HOA Fee | 0 |
| Ownership Desc | Condo |
| Parking | Common |
| Pets | Not Allowed |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | E |
| Rec Lease Fee | 0 |
| Restrictions | Deeded |
| Roof | Metal |
| Rooms | Screened Lanai/Porch |
| Security | None |
| Sewer | Central |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | None |
| Tax Desc | City And County, No Homestead |
| Taxes | 1928.7 |
| Terms | Buyer Finance/Cash |
| View | City |
| Water | Central |
| Waterfront Desc | None |
| Windows | Single Hung, Sliding |
Listed with Waterfront Realty Group Inc
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Capers to contact you even if your name is on a Federal or State "Do not call List". | |








