PAVILION CLUB...A gated community west of 41 and walking distance to the beach! This 2 bedroom, 2 bath, first floor condo is spectacular. Completely remodeled and updated with designer lighting and plumbing fixtures, solid surface counters, crown moldings, custom wall moldings, panel doors, schlage hardware, recessed lighting, ceiling fans, lutron lighting controls, plantation shutters, 18" Italian tile, summer kitchen with built in gas grill and all furniture is negotiable. Fantastic pool area with chickee hut overlooks the lake and fountain. The residents, maintenance and management of the community is a "10"
| Last Updated | 3/2/2012 | Tract | Pavilion Club |
|---|---|---|---|
| Year Built | 1990 | Community | Naples Park |
| County | Collier | Total Parking | 1 |
|
|
63
|
Additional Details
| Amenities | Cabana, Community Pool, Extra Storage |
|---|---|
| Approval | Buyer |
| Boat Access | None |
| Builder Product | No |
| Building Design | Low Rise (1-3 Floors) |
| Cable Available | Yes |
| Carport Desc | Detached |
| Community Type | Gated |
| Condo Fee | 948 |
| Condo Fee Freq | Quarterly |
| Construction | Concrete Block |
| Cooling | Ceiling Fans, Central Electric |
| Dining Desc | Breakfast Room, Dining - Family |
| Elevator | None |
| Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Smoke Detector, Washer |
| Exterior Features | Storage, Water Display |
| Exterior Finish | Stucco |
| Flooring | Carpet, Ceramic Tile |
| Furnished Desc | Negotiable |
| GEO Area | NA03 - Naples Park Area |
| Heat | Central Electric |
| HOA Fee | 0 |
| Interior Features | Built-In Cabinets, Cable Prewire, Custom Mirrors, Smoke Detectors, Walk-In Closet, Window Coverings |
| Irrigation | Lake |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Zero Lot Line |
| Maintenance | Insurance, Irrigation Water, Lawn/Land Maint, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Reserve, Security, Sewer, Street Maintenance, Trash Removal, Water |
| Management | Professional |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Shower Only |
| Master HOA Fee | 0 |
| Ownership Desc | Condo |
| Parking | 1 Assigned, Covered, Guest |
| Pets | With Approval |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | W |
| Rec Lease Fee | 0 |
| Restrictions | Deeded |
| Roof | Tile |
| Rooms | Family Room, Laundry Room in Residence, Screened Lanai/Porch |
| Security | Entry Card, Gated |
| Sewer | Central |
| Special Assessment | 0 |
| Special Information | Seller Disclosure Available |
| Status | A-Active, A-Active |
| Storm Protection | None |
| Tax Desc | County Only, Homestead |
| Taxes | 887.13 |
| Terms | Buyer Finance/Cash |
| View | Landscaped Area |
| Water | Central |
| Waterfront Desc | None |
| Windows | Single Hung |
Listed with Downing Frye Realty Inc.
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Capers to contact you even if your name is on a Federal or State "Do not call List". | |













