Pre- Construction! Custom designed 4 bedroom, 2 1/2 bath Home featuring, high volume ceilings, 8' doors, imported tile in kitchen & baths upgraded carpet in the bedrooms. The Gourmet kitchen will be appointed with, custom cabinets, granite, SS appliances, breakfast bar, and lots of cabinet space. Hurricane High Impact Windows gives you the convenience and safety at the same time. Enjoy beautiful views from the glass sliders overlooking the Tropical landscaping. The Master Bedroom has a large walk in closet. Extensive imported wall tile in all of the bathrooms. Walk to see a spectacular sunset at "Vanderbilt Beach" this park's mile-long stretch of white sugar sand has been rated as one of the best beaches, minutes from the Mercato, library, restaurants, & shopping. Home has an abundance of features with many other upgrades available. Photos of previous Model.
| Last Updated | 2/9/2012 | Tract | Naples Park |
|---|---|---|---|
| Year Built | 2012 | Community | Naples Park |
| Garage Spaces | 2.0 | County | Collier |
| Total Parking | 2 |
|
55
|
Schools
| Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
|---|---|
| Middle School | PINE RIDGE MIDDLE SCHOOL |
| High School | BARRON COLLIER HIGH SCHOOL |
Additional Details
| Amenities | None |
|---|---|
| Approval | None |
| Boat Access | None |
| Builder Product | Yes |
| Building Design | Single Family |
| Cable Available | Yes |
| Community Type | Mobile/Manufactured |
| Condo Fee | 0 |
| Construction | Concrete Block |
| Cooling | Central Electric |
| Dining Desc | Breakfast Bar, Dining - Living |
| Elevator | None |
| Equipment | Auto Garage Door, Dishwasher, Microwave, Range, Refrigerator/Icemaker |
| Exterior Features | Room for Pool |
| Exterior Finish | Stucco |
| Floor Plan Type | Great Room |
| Flooring | Carpet, Ceramic Tile |
| Furnished Desc | Unfurnished |
| Garage Desc | Attached |
| GEO Area | NA03 - Naples Park Area |
| Heat | Central Electric |
| HOA Description | Voluntary |
| HOA Fee | 0 |
| Interior Features | Cable Prewire, Volume Ceiling, Walk-In Closet |
| Irrigation | Central |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Regular |
| Maintenance | None |
| Management | None |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Shower Only |
| Master HOA Fee | 0 |
| Ownership Desc | Single Family |
| Pets | No Approval Needed |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | N |
| Rec Lease Fee | 0 |
| Restrictions | Remarks |
| Roof | Shingle |
| Rooms | Great Room |
| Security | None |
| Sewer | Central |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
| Tax Desc | County Only, New Construction |
| Taxes | 773.61 |
| Terms | Buyer Finance/Cash |
| View | Landscaped Area |
| Water | Central |
| Waterfront Desc | None |
| Windows | Single Hung |
Listed with Sun Realty
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Capers to contact you even if your name is on a Federal or State "Do not call List". | |

