|
Glistening, Expansive, Modern 12th floor Estate in Bay Colony's newest tower. The owners chose the direct West Facing 03 stack as it is the only one that affords total privacy in this incredibly elegant & magnificent building which has 24hr doorman and includes a movie theater, conference room, billiards, library, gym, and 2 guest suites. Only the finest materials were used in the flooring of every room in this "palace in the sky", including travertine throughout most open living areas. Others include tumbled stone, beautiful woods & designer carpeting. While currently the residence is a perfect contemporary showplace for the avant garde art collection and designer furnishings, the neutral tones & upscale finishes could easily lend themselves to a more traditional decor as well. Electric shutters have been installed on both lanais. The Trieste will be even more splendid very shortly when renovations to front of building are completed. Seller loves Trieste and would consider leaseback!
| Last Updated | 5/1/2012 | Tract | Trieste At Bay Colony |
|---|---|---|---|
| Year Built | 2002 | Community | Pelican Bay |
| Garage Spaces | 2.0 | County | Collier |
| Total Parking | 2 |
|
54
|
Additional Details
| Amenities | Beach Access, Beach Club Available, Bike And Jog Path, Bike Storage, Billiards, Business Center, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Extra Storage, Fitness Center, Guest Room, Library, Private Beach Pavilion, Private Membership, Remarks, Sauna, Tennis Court, Trash Chute, Underground Utilities |
|---|---|
| Approval | Application Fee, Remarks |
| Boat Access | None |
| Builder Product | No |
| Building Design | High Rise (8 or more) |
| Cable Available | Yes |
| Community Type | Gated, Other, Tennis |
| Condo Fee | 18964 |
| Condo Fee Freq | Annually |
| Construction | Concrete Block |
| Cooling | Air Purifier, Ceiling Fans, Central Electric |
| Dining Desc | Breakfast Bar, Breakfast Room, Dining - Living |
| Elevator | Private |
| Equipment | Auto Garage Door, Cooktop, Dishwasher, Disposal, Dryer, Intercom, Microwave, Refrigerator, Refrigerator/Icemaker, Remarks, Safe, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer, Wine Cooler |
| Exterior Features | Private Road, Water Display |
| Exterior Finish | Remarks |
| Flooring | Carpet, Marble, Remarks, Wood |
| Furnished Desc | Unfurnished |
| Garage Desc | Attached |
| GEO Area | NA04 - Pelican Bay Area |
| Heat | Central Electric |
| HOA Description | Mandatory |
| HOA Fee | 2757 |
| HOA Fee Freq | Annually |
| Interior Features | Bar, Built-In Cabinets, Cable Prewire, Closet Cabinets, Exclusions, Fire Sprinkler, Foyer, Laundry Tub, Pantry, Remarks, Tray Ceiling, Walk-In Closet, Wet Bar |
| Irrigation | Assessment Paid, Reclaimed |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Regular |
| Maintenance | Cable, Insurance, Irrigation Water, Lawn/Land Maint, Legal/Accounting, Manager, Pest Control Exterior, Pest Control Interior, Rec Facilities, Remarks, Reserve, Security, Street Lights, Trash Removal |
| Management | Residents |
| Mandatory Club Fee | 1005 |
| Mandatory Club Fee Freq | Annually |
| Master Bath Desc | Bidet, Dual Sinks, Jetted Tub, Remarks, Separate Tub And Shower |
| Master HOA Fee | 1536 |
| Master HOA Fee Freq | Annually |
| Ownership Desc | Condo |
| Parking | 2 Assigned, Circle Drive, Guest, Under Bldg Closed |
| Pets | With Approval |
| Possession | At Closing, Lease Back |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | W |
| Rec Lease Fee | 0 |
| Restrictions | Deeded |
| Roof | Tile |
| Rooms | Balcony, Den - Study, Family Room, Home Office, Laundry Room in Residence, Remarks, Screened Balcony, Screened Lanai/Porch |
| Security | Doorman, Garage Secured, Gated, Guard At Gate, Lobby, Patrolled |
| Sewer | Assessment Paid, Central |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | Impact Resistant Windows, Shutters Electric |
| Tax Desc | County Only |
| Taxes | 22081.81 |
| Terms | Buyer Finance/Cash |
| View | Bay, City, Gulf, Gulf and Bay |
| Water | Assessment Paid, Central |
| Waterfront Desc | Gulf |
| Windows | Picture, Skylight |
Listed with Premier Sotheby's International Realty
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Capers to contact you even if your name is on a Federal or State "Do not call List". | |

























