Fabulous location in the heart of the Historic District of Olde Naples - only 4 blocks to the beach, 1 block to Third Street restaurants and shops. Cambier Park is closeby with tennis courts, outdoor concert stage, recreation center, Sugden Arts and Naples Players Theatres. This first floor condo is clean as a whistle with tile floors, carpet in one bedroom, freshly painted and washer and dryer in the unit. There is a private patio at the back of the property which can be enclosed if desired. Updated kitchen, appliances and baths and other features. Great small intimate community. This one is definitely worth a look!!
| Last Updated | 5/11/2012 | Tract | Southwinds Apts Of Naples |
|---|---|---|---|
| Year Built | 1971 | Community | Olde Naples |
| County | Collier |
|
78
|
Schools
| Elementary School | LAKE PARK ELEMENTARY SCHOOL |
|---|---|
| Middle School | GULFVIEW MIDDLE SCHOOL |
| High School | NAPLES HIGH SCHOOL |
Price History
| Prior to Mar 7, '12 | $233,000 |
|---|---|
| Mar 7, '12 - Today | $224,900 |
Additional Details
| Amenities | Extra Storage, Sidewalk, Streetlights, Underground Utilities |
|---|---|
| Approval | Application Fee |
| Boat Access | None |
| Builder Product | No |
| Building Desc | 2 Story |
| Building Design | Low Rise (1-3 Floors) |
| Cable Available | Yes |
| Community Type | Other |
| Condo Fee | 350 |
| Condo Fee Freq | Monthly |
| Construction | Concrete Block |
| Cooling | Ceiling Fans, Central Electric |
| Dining Desc | Dining - Living |
| Elevator | None |
| Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
| Exterior Features | Patio, Storage |
| Exterior Finish | Stucco |
| Floor Plan Type | Split Bedrooms |
| Flooring | Carpet, Ceramic Tile |
| Furnished Desc | Unfurnished |
| GEO Area | NA06 - Olde Naples Area |
| Heat | Central Electric |
| HOA Description | Mandatory |
| HOA Fee | 0 |
| Interior Features | Cable Prewire, Disability Equipped, Smoke Detectors, Window Coverings |
| Irrigation | Central |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Regular |
| Maintenance | Insurance, Irrigation Water, Laundry Facilities, Lawn/Land Maint, Legal/Accounting, Repairs, Reserve, Sewer, Street Lights, Trash Removal, Water |
| Management | Professional |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Combo Tub And Shower |
| Master HOA Fee | 0 |
| Ownership Desc | Condo |
| Parking | 1 Assigned, Guest |
| Pets | With Approval |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | N |
| Rec Lease Fee | 0 |
| Restrictions | No Commercial, No RV |
| Roof | Built-Up or Flat |
| Rooms | Laundry Room in Residence, Open Lanai/Porch |
| Security | None |
| Sewer | Central |
| Special Assessment | 0 |
| Special Information | Prior - Title Insurance, Seller Disclosure Available |
| Status | A-Active, A-Active |
| Storm Protection | None |
| Tax Desc | County Only |
| Taxes | 1985.14 |
| Terms | Buyer Finance/Cash |
| View | City |
| Water | Central |
| Waterfront Desc | None |
| Windows | Single Hung |
Listed with Premiere Plus Realty Co.
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Capers to contact you even if your name is on a Federal or State "Do not call List". | |









