BRING ALL OFFERS. Bellasera is the unique 4 Diamond luxury condominium hotel/resort. Turnkey furnished and designer appointed. Perfect for absentee ownership. Concierge service, award winning ZIZI restaurant, business center, and great on-site amenities. Located within walking distance to 5th and 3rd Avenue shopping, entertainment and dining. Close to beaches. This is a short sale subject to lender's approval, which may result in delays. Owners may occupy unit up to 150 days per year.
| Last Updated | 4/23/2012 | Tract | Bellasera |
|---|---|---|---|
| Year Built | 2003 | Community | Olde Naples |
| County | Collier |
|
95
|
Price History
| Prior to Apr 23, '12 | $99,000 |
|---|---|
| Apr 23, '12 - Today | $69,900 |
Additional Details
| Amenities | Business Center, Cabana, Community Pool, Community Spa/Hot tub, Fitness Center |
|---|---|
| Approval | Application Fee |
| Boat Access | None |
| Builder Product | No |
| Building Desc | Remarks |
| Building Design | Low Rise (1-3 Floors) |
| Cable Available | Yes |
| Community Type | Other |
| Condo Fee | 1884 |
| Condo Fee Freq | Quarterly |
| Construction | Concrete Block |
| Cooling | Ceiling Fans, Central Electric |
| Dining Desc | None |
| Elevator | Common |
| Equipment | Refrigerator, Smoke Detector |
| Exterior Features | Deck |
| Exterior Finish | Stucco |
| Flooring | Carpet, Marble |
| Furnished Desc | Turnkey |
| GEO Area | NA15 - E/O 41 W/O Goodlette |
| Heat | Central Electric |
| HOA Fee | 0 |
| Interior Features | Cable Prewire, Fire Sprinkler, Smoke Detectors, Tray Ceiling, Window Coverings |
| Irrigation | Central |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Remarks |
| Maintenance | Cable, Lawn/Land Maint, Legal/Accounting, Manager, Remarks, Repairs, Reserve, Sewer, Trash Removal, Water |
| Management | Professional |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Jetted Tub, Separate Tub And Shower |
| Master HOA Fee | 0 |
| Ownership Desc | Condo |
| Parking | Common, Driveway Paved |
| Pets | Not Allowed |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | E |
| Rec Lease Fee | 0 |
| Restrictions | Remarks |
| Roof | Tile |
| Rooms | Open Lanai/Porch |
| Security | Lobby |
| Sewer | Central |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | Remarks |
| Tax Desc | City And County, No Homestead |
| Taxes | 727.6 |
| Terms | Buyer Finance/Cash |
| Variable Dual Rate | No |
| View | Landscaped Area, Pool/Club |
| Water | Central |
| Waterfront Desc | None |
| Windows | Sliding |
Listed with Sunstream Realty LLC
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Capers to contact you even if your name is on a Federal or State "Do not call List". | |






