Custom home built by the owners sits at the end of Flamingo Ave. boasting southern exposure and a fabulous view of canal and Vanderbilt Bay. Shortest cruise in Connor's Vanderbilt to The Gulf of Mexico. Enjoy lush landscaping with a heated pool and spa. The boat dock has a lift for up to a 10,000 lb boat - separate Jet Ski ramp as well. Outdoor kitchen is covered with a 36" Dacor grill. Four bedrooms, 4 1/2 baths with media room, home office and an additional room off the kitchen currently used as a second office. This room could also be used as a work out room, playroom, craft room, etc. Ten to sixteen foot ceilings trimmed with 7 1/2" crown moldings. Gourmet kitchen features a beautiful view of the water, large pantry, custom cabinetry, granite countertops and stainless steel appliances. 3M film on all windows with hurricane shutters. Surround sound system and a whole house water softener are some of the many other features.
| Last Updated | 2/11/2012 | Tract | Connors |
|---|---|---|---|
| Year Built | 1998 | Community | Vanderbilt Beach |
| Garage Spaces | 2.0 | County | Collier |
| Total Parking | 2 |
|
29
|
Schools
| Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
|---|---|
| Middle School | PINE RIDGE MIDDLE SCHOOL |
| High School | BARRON COLLIER HIGH SCHOOL |
Additional Details
| Amenities | Assisted Living Avail |
|---|---|
| Approval | None |
| Boat Access | Boat Lift, Dock Included, Gulf Access, Hoist - Davit |
| Builder Product | No |
| Building Desc | Corner |
| Building Design | Single Family |
| Cable Available | Yes |
| Community Type | Boating |
| Condo Fee | 0 |
| Construction | Concrete Block, Piling, Poured Concrete, Wood Frame |
| Cooling | Ceiling Fans, Central Electric, Exhaust Fan |
| Dining Desc | Breakfast Bar, Breakfast Room, Dining - Living |
| Elevator | None |
| Equipment | Auto Garage Door, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Freezer, Microwave, Range, Refrigerator/Icemaker, Security System, Self Cleaning Oven, Wall Oven, Washer, Washer / Dryer Hook Up, Water Treatment Owned |
| Exterior Features | Built-In Grill, Deck, Fence, Outdoor Kitchen, Storage |
| Exterior Finish | Stucco |
| Floor Plan Type | Split Bedrooms |
| Flooring | Carpet, Ceramic Tile, Marble |
| Furnished Desc | Negotiable |
| Garage Desc | Attached |
| GEO Area | NA02 - Vanderbilt Beach Area |
| Heat | Central Electric |
| HOA Description | Voluntary |
| HOA Fee | 0 |
| Interior Features | Built-In Cabinets, Cable Prewire, Closet Cabinets, Fireplace, French Doors, Laundry Tub, Multi Phone Lines, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet, Window Coverings |
| Irrigation | Central |
| Kitchen | Pantry |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Regular |
| Maintenance | None |
| Management | None |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Combo Tub And Shower, Dual Sinks, Separate Tub And Shower |
| Master HOA Fee | 0 |
| Ownership Desc | Single Family |
| Parking | 2+ Spaces |
| Pets | No Approval Needed |
| Possession | At Closing |
| Private Pool Desc | Below Ground, Concrete, Equipment Stays, Heated Electric, Pool Bath |
| Private Pool YN | Yes |
| Private Spa Desc | Below Ground, Concrete, Heated Electric, Pool Bath |
| Private Spa YN | Yes |
| Rear Exposure | S |
| Rec Lease Fee | 0 |
| Restrictions | None |
| Roof | Tile |
| Rooms | Balcony, Den - Study, Exercise, Family Room, Guest Bath, Guest Room, Home Office, Laundry Room in Residence, Media Room, Open Lanai/Porch |
| Security | Alarm Unmonitored |
| Sewer | Central |
| Special Assessment | 0 |
| Special Information | Owner Agent, Seller Disclosure Available |
| Status | A-Active, A-Active |
| Storm Protection | None |
| Tax Desc | County Only, Homestead |
| Taxes | 8714.74 |
| Terms | Buyer Finance/Cash |
| View | Canal |
| Water | Central |
| Waterfront Desc | Canal |
| Windows | Arched, Awning, Sliding, Solar Tinted |
Listed with Platinum Properties of Naples Inc
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Capers to contact you even if your name is on a Federal or State "Do not call List". | |
























