Rarely available Gulf front penthouse located in beautiful Barefoot Beach! Completely renovated unit includes raised ceilings, frosted glass at entry door, entry tumbled marble medallion, 20x20 tile on diagonal throughout, crown molding, electric shutters, fireplace, custom designed kitchen with can lighting and breakfast bar, cherry cabinets, double slabs of granite with double ogee edge in kitchen and baths, GE Monogram stainless double oven, dishwasher and microwave, Miele Nespresso coffee system, separate wet bar w/ GE Monogram icemaker, wine rack and refrigerator. The master bath features custom cherry cabinets with vanity, tile w/ tumbled marble inserts, jacuzzi tub, seamless shower and upgraded carpet. The third bedroom or den area includes hand scraped Anderson hardwood maple floors. All of this with spectacular wide Gulf views from Sanibel to Naples.
| Last Updated | 2/28/2012 | Tract | Barefoot Beach Club |
|---|---|---|---|
| Year Built | 1991 | Community | Barefoot Beach |
| County | Collier |
|
3
|
Additional Details
| Amenities | Beach Access, Beach Club Available, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Extra Storage, Fitness Center, Restrictions, Sidewalk, Streetlights, Trash Chute, Underground Utilities |
|---|---|
| Approval | Application Fee, Buyer |
| Boat Access | Dock Lease |
| Builder Product | No |
| Building Design | Mid Rise (4-7 Floors) |
| Cable Available | Yes |
| Community Type | Boating, Gated, Other |
| Condo Fee | 2669 |
| Condo Fee Freq | Quarterly |
| Construction | Concrete Block |
| Cooling | Ceiling Fans, Central Electric |
| Dining Desc | Breakfast Bar, Dining - Living |
| Elevator | Secured |
| Equipment | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Ice Maker - Stand Alone, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
| Exterior Features | Patio, Storage |
| Exterior Finish | Stucco |
| Flooring | Carpet, Ceramic Tile, Wood |
| Furnished Desc | Negotiable |
| GEO Area | NA01 - N/O 111th Ave |
| Heat | Central Electric |
| HOA Description | Mandatory |
| HOA Fee | 0 |
| Interior Features | Built-In Cabinets, Cable Prewire, Closet Cabinets, Custom Mirrors, Fireplace, French Doors, Multi Phone Lines, Smoke Detectors, Tray Ceiling, Volume Ceiling, Walk-In Closet, Wet Bar, Window Coverings |
| Irrigation | Central |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Remarks |
| Maintenance | Cable, Insurance, Lawn/Land Maint, Legal/Accounting, Manager, Master Assn. Fee Included, Pest Control Exterior, Pest Control Interior, Rec Facilities, Repairs, Reserve, Security, Sewer, Trash Removal, Water |
| Management | Condo |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Dual Sinks, Jetted Tub, Separate Tub And Shower |
| Master HOA Fee | 0 |
| Master HOA Fee Freq | Covered by HOA Payment |
| Ownership Desc | Condo |
| Parking | 1 Assigned, Covered, Driveway Paved, Guest, Under Bldg Open, Wheelchair Access |
| Pets | Limits |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | W |
| Rec Lease Fee | 0 |
| Restrictions | Deeded, Remarks |
| Roof | Metal |
| Rooms | Laundry Room in Residence, Screened Lanai/Porch |
| Security | Entry Phone, Gated, Guard At Gate, Patrolled |
| Sewer | Central |
| Special Assessment | 0 |
| Special Information | Seller Disclosure Available |
| Status | A-Active, A-Active |
| Storm Protection | Shutters Electric |
| Tax Desc | County Only |
| Taxes | 11015.72 |
| Terms | Buyer Finance/Cash |
| Variable Dual Rate | No |
| View | Gulf |
| Water | Central |
| Waterfront Desc | Gulf, On the Gulf Beach |
| Windows | Sliding |
Listed with Barry DeNicola Realty, Inc.
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Capers to contact you even if your name is on a Federal or State "Do not call List". | |

















