|
Absolutely unobstructed 180 degree views from this incredible center unit in Beachmoor. The 02 units in this building sit forward, so you have direct West, South, and North views of the glorious Gulf and white sand beaches. Awesome! Like living in a house on the beach. Intimate, friendly building with beautifully renovated lobby, community room and pool area, plus on-site manager. Footsteps to the Ritz Carlton, Turtle Club, and Buzz's Lighthouse. Grab this spacious, well-laid out 2 bedroom 2 bath residence and call the beach "home"!
| Last Updated | 2/21/2012 | Tract | Beachmoor |
|---|---|---|---|
| Year Built | 1981 | Community | Vanderbilt Beach |
| County | Collier | Total Parking | 1 |
|
|
23
|
Additional Details
| Amenities | BBQ - Picnic, Beach Access, Bike Storage, Community Pool, Community Room, Extra Storage, Trash Chute |
|---|---|
| Approval | Application Fee, Buyer |
| Boat Access | None |
| Builder Product | No |
| Building Design | High Rise (8 or more) |
| Cable Available | Yes |
| Carport Desc | Attached |
| Community Type | Gated |
| Condo Fee | 2500 |
| Condo Fee Freq | Quarterly |
| Construction | Concrete Block |
| Cooling | Central Electric |
| Dining Desc | Dining - Living, Eat-in Kitchen |
| Elevator | Common |
| Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Refrigerator/Icemaker, Trash Compactor, Washer |
| Exterior Features | Storage |
| Exterior Finish | Stucco |
| Flooring | Carpet, Ceramic Tile |
| Furnished Desc | Turnkey |
| GEO Area | NA02 - Vanderbilt Beach Area |
| Heat | Central Electric |
| HOA Description | Mandatory |
| HOA Fee | 0 |
| Interior Features | Cable Prewire, Smoke Detectors, Walk-In Closet, Wet Bar, Window Coverings |
| Irrigation | Central |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Corner |
| Maintenance | Cable, Insurance, Lawn/Land Maint, Legal/Accounting, Manager, Pest Control Exterior, Reserve, Security, Sewer, Trash Removal, Water |
| Management | Condo |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Shower Only |
| Master HOA Fee | 0 |
| Ownership Desc | Condo |
| Parking | 1 Assigned, Covered, Guest |
| Pets | Not Allowed |
| Possession | At Closing, Subject To Lease |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | W |
| Rec Lease Fee | 0 |
| Restrictions | None |
| Roof | Built-Up or Flat |
| Rooms | Laundry Room in Residence, Screened Lanai/Porch |
| Security | Entry Phone, Entry TV, Gated, Lobby |
| Sewer | Central |
| Special Assessment | 0 |
| Special Information | Prior - Title Insurance, Seller Disclosure Available |
| Status | A-Active, A-Active |
| Storm Protection | Shutters Electric, Shutters Manual |
| Tax Desc | County Only |
| Taxes | 8082.89 |
| Terms | Buyer Finance/Cash |
| Variable Dual Rate | Yes |
| View | Gulf |
| Water | Central |
| Waterfront Desc | Gulf, Gulf Access, On the Gulf Beach |
| Windows | Sliding |
Listed with South Bay Realty
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Capers to contact you even if your name is on a Federal or State "Do not call List". | |

























