|
Completion Season 2014.A unique and rare opportunity to live in the Heart of the Historic 3rd St area. Only 4 residences of 2200 sq ft under air will be available. Modern design including open, Great Room floor plans, expansive use of glass to the oversize patios, high ceilings both first and second floors, modern designed kitchens and baths, bar, wine cellar and entertainment areas, with extensive use of natural materials throughout. Naples Redevelopment Inc has developed over 300 homes in Naples for over 20 years. Recent projects include, The 610 Building, 12 loft apartments over 11,000 sq ft of Commercial Space in Downtown Naples-recently sold to Hazelden. Sandy Lane, 4 Townhomes in the Heart of Olde Naples. For a virtual tour, visit www.NaplesReDevelopment.com
| Last Updated | 1/23/2012 | Tract | 382 Building |
|---|---|---|---|
| Year Built | 2010 | Community | Olde Naples |
| Garage Spaces | 1.0 | County | Collier |
| Total Parking | 1 |
|
71
|
Additional Details
| Amenities | Extra Storage |
|---|---|
| Approval | Application Fee, Buyer |
| Boat Access | None |
| Builder Product | Yes |
| Building Design | Low Rise (1-3 Floors) |
| Cable Available | Yes |
| Community Type | Other |
| Condo Fee | 0 |
| Construction | Concrete Block |
| Cooling | Ceiling Fans, Central Electric |
| Dining Desc | Breakfast Bar, Dining - Living |
| Elevator | Private |
| Equipment | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Refrigerator/Icemaker, Security System, Self Cleaning Oven, Smoke Detector, Washer |
| Exterior Features | Deck |
| Exterior Finish | Remarks |
| Flooring | Carpet, Marble, Wood |
| Furnished Desc | Unfurnished |
| Garage Desc | Attached |
| GEO Area | NA06 - Olde Naples Area |
| Heat | Central Electric |
| HOA Description | Mandatory |
| HOA Fee | 0 |
| Interior Features | Built-In Cabinets, Cable Prewire, Volume Ceiling, Walk-In Closet |
| Irrigation | Central |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Remarks |
| Maintenance | Cable, Insurance, Irrigation Water, Lawn/Land Maint, Pest Control Exterior, Reserve, Sewer, Trash Removal, Water |
| Management | Developer |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Dual Sinks, Separate Tub And Shower |
| Master HOA Fee | 0 |
| Ownership Desc | Condo |
| Parking | 2 Assigned, Covered |
| Pets | No Approval Needed |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | S |
| Rec Lease Fee | 0 |
| Restrictions | Deeded |
| Roof | Tile |
| Rooms | Balcony, Great Room, Guest Bath, Guest Room, Laundry Room in Residence, Open Lanai/Porch |
| Security | Alarm Unmonitored |
| Sewer | Central |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | Remarks |
| Tax Desc | City And County |
| Taxes | 0.0 |
| Terms | Buyer Finance/Cash, Consider 1st Mortgage, Exchange |
| View | City |
| Water | Central |
| Waterfront Desc | None |
| Windows | Remarks |
Listed with Waterfront Realty Group Inc
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Capers to contact you even if your name is on a Federal or State "Do not call List". | |







