Come see this attractive Beachwalk Gardens 2/2 condo with western exposure and overlooking a lake and fountain. Beachwalk is ideally located, blocks form the beach and Gulf, the Ritz-Carlton, a library, shopping, a movie theatre and the exciting Mercato. The condo is beautifully maintained with an open kitchen, lots of counter space and a new fridge with water and ice maker. A cute dining area is close to the kitchen. Tommy Bahama decor enhances the ambience of this lovely condo. For the buyer interested in high quality furniture, a 42" flat screen TV in the living room and TV's in the bedrooms, these are negotiable. The rental policy is 30 days minimum, 12 times a year, making it ideal for a buyer interested in rental income. Beachwalk's amenities include a clubhouse, two community pools with a hot tub, six tennis courts, a bocce court and fitness center.
| Last Updated | 3/30/2012 | Tract | Beachwalk Gardens |
|---|---|---|---|
| Year Built | 1986 | Community | Beachwalk |
| County | Collier | Total Parking | 1 |
|
|
48
|
Schools
| Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
|---|---|
| Middle School | PINE RIDGE MIDDLE SCHOOL |
| High School | BARRON COLLIER HIGH SCHOOL |
Price History
| Prior to Jan 27, '12 | $324,900 |
|---|---|
| Jan 27, '12 - Today | $349,500 |
Additional Details
| Amenities | Bocce Court, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Extra Storage, Fitness Center, Streetlights, Tennis Court, Underground Utilities |
|---|---|
| Approval | Application Fee, Buyer |
| Boat Access | None |
| Builder Product | No |
| Building Desc | 2 Story |
| Building Design | Low Rise (1-3 Floors) |
| Cable Available | Yes |
| Carport Desc | Attached |
| Community Type | Gated, Tennis |
| Condo Fee | 1475 |
| Condo Fee Freq | Quarterly |
| Construction | Concrete Block |
| Cooling | Ceiling Fans, Central Electric |
| Dining Desc | Breakfast Bar, Dining - Family |
| Elevator | None |
| Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
| Exterior Features | Storage, Water Display |
| Exterior Finish | Stucco |
| Floor Plan Type | Split Bedrooms |
| Flooring | Carpet, Ceramic Tile |
| Furnished Desc | Negotiable |
| GEO Area | NA03 - Naples Park Area |
| Heat | Central Electric |
| HOA Description | Mandatory |
| HOA Fee | 0 |
| Interior Features | Bar, Cable Prewire, Custom Mirrors, Foyer, Smoke Detectors, Walk-In Closet, Window Coverings |
| Irrigation | Reclaimed |
| Kitchen | Dome Kitchen |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Zero Lot Line |
| Maintenance | Cable, Fidelity Bond, Insurance, Irrigation Water, Lawn/Land Maint, Manager, Pest Control Exterior, Rec Facilities, Reserve, Security, Sewer, Street Lights, Trash Removal, Water |
| Management | Professional |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Combo Tub And Shower, Dual Sinks |
| Master HOA Fee | 0 |
| Ownership Desc | Condo |
| Parking | Covered, Driveway Paved, Guest |
| Pets | Limits |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | W |
| Rec Lease Fee | 0 |
| Restrictions | Deeded, No Commercial, No Motorcycles, No RV, No Truck |
| Roof | Tile |
| Rooms | Guest Bath, Guest Room, Screened Lanai/Porch |
| Security | None |
| Sewer | Central |
| Special Assessment | 0 |
| Special Information | Seller Disclosure Available |
| Status | A-Active, A-Active |
| Storm Protection | None |
| Tax Desc | County Only, No Homestead |
| Taxes | 2713.82 |
| Terms | Buyer Finance/Cash |
| Variable Dual Rate | No |
| View | Lake, Landscaped Area, Water Feature |
| Water | Central |
| Waterfront Desc | Lake |
| Windows | Sliding |
Listed with Coldwell Banker Residential RE
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Capers to contact you even if your name is on a Federal or State "Do not call List". | |












