Situated in a private gated enclave designed to accommodate 9 one of a kind custom homes, this exclusive award winning residence is designer decorated furnished with every attention to detail. A gourmet chefs kitchen, state-of-the-art technology throughout including your private elevator that takes you to the 4th floor roof top oasis with panoramic views of Naples, Sanibel & Captiva's coastline. Enjoy nightly sunsets as you dip in the pool & spa or early morning sunrises as you fish the bay off the dock. The master suite boasts his & her bathrooms & closets, morning kitchen and two balconies. The Guest suite and Mother-in-laws suite completely pamper you with a balcony, glassed sitting room and morning kitchen. With over 4000 sq. ft. /AC & 5700 sq. ft. total-3 Bedroom +Study, 5/1bath, Outdoor Kitchen, 1 Outdoor Bat, 2 Morning Kitchen, a 3 Car Garage adn a 10,000 lb. boat lift & dock, this residence offers a lifestyle to be envied.
| Last Updated | 3/16/2012 | Tract | Barefoot Bay |
|---|---|---|---|
| Year Built | 2003 | Community | Barefoot Bay |
| Garage Spaces | 3.0 | County | Collier |
| Total Parking | 3 |
|
28
|
Price History
| Prior to Mar 16, '12 | $2,995,000 |
|---|---|
| Mar 16, '12 - Today | $2,795,000 |
Additional Details
| Amenities | Beach Access, Underground Utilities |
|---|---|
| Approval | Remarks |
| Boat Access | Boat Lift, Dock Included, Gulf Access, No Bridges, Unrestricted |
| Builder Product | No |
| Building Desc | Multi-Story Home |
| Building Design | Single Family |
| Cable Available | Yes |
| Community Type | Boating, Gated |
| Condo Fee | 2275 |
| Condo Fee Freq | Quarterly |
| Construction | Concrete Block, Elevated, Handicap, Piling |
| Cooling | Ceiling Fans, Central Electric, Exhaust Fan, Humidistat |
| Dining Desc | Breakfast Bar, Dining - Family, Dining - Living, Eat-in Kitchen, Formal |
| Elevator | Private |
| Equipment | Auto Garage Door, Central Vacuum, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Freezer, Ice Maker - Stand Alone, Instant Hot Faucet, Intercom, Microwave, Range, Refrigerator, Refrigerator/Icemaker, Security System, Self Cleaning Oven, Smoke Detector, Wall Oven, Warming Tray, Washer, Wine Cooler |
| Exterior Features | Built-In Grill, Deck, Outdoor Kitchen, Patio, Water Display |
| Exterior Finish | Stucco |
| Flooring | Carpet, Marble, Wood |
| Furnished Desc | Furnished |
| Garage Desc | Attached |
| GEO Area | NA01 - N/O 111th Ave |
| Heat | Central Electric |
| HOA Description | Mandatory |
| HOA Fee | 0 |
| Interior Features | Bar, Built-In Cabinets, Cable Prewire, Cathedral Ceiling, Closet Cabinets, Custom Mirrors, Disability Equipped, Foyer, French Doors, Laundry Tub, Multi Phone Lines, Smoke Detectors, Tray Ceiling, Vaulted Ceiling, Volume Ceiling, Walk-In Closet, Wet Bar, Wheelchair Access, Window Coverings |
| Irrigation | Assessment Paid |
| Kitchen | Built-In Desk, Island, Pantry |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Cul-De-Sac, Zero Lot Line |
| Maintenance | Irrigation Water, Lawn/Land Maint, Master Assn. Fee Included, Pest Control Exterior, Reserve, Security, Street Lights, Street Maintenance, Water |
| Management | Professional |
| Mandatory Club Fee | 0 |
| Master Bath Desc | 2 Masters, Dual Sinks, Jetted Tub, Separate Tub And Shower |
| Master HOA Fee | 0 |
| Ownership Desc | Single Family |
| Parking | 2+ Spaces |
| Pets | No Approval Needed |
| Possession | At Closing |
| Private Pool Desc | Above Ground, Concrete, Equipment Stays, Heated Electric, Pool Bath, Screened, Self Cleaning |
| Private Pool YN | Yes |
| Private Spa Desc | Above Ground, Concrete, Equipment Stays, Heated Electric, Pool Bath, Screened, Self Cleaning |
| Private Spa YN | Yes |
| Rear Exposure | SW |
| Rec Lease Fee | 0 |
| Restrictions | Architectural, Deeded |
| Roof | Tile |
| Rooms | Balcony, Exercise, Great Room, Guest Bath, Guest Room, Home Office, Laundry Room in Residence, Media Room, Open Lanai/Porch, Screened Balcony, Screened Lanai/Porch |
| Security | Alarm Monitored, Entry Phone, Gated |
| Sewer | Central |
| Special Assessment | 0 |
| Special Information | Home Warranty, Seller Disclosure Available, Title Insurance Provided |
| Status | A-Active, A-Active |
| Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
| Tax Desc | County Only |
| Taxes | 16296.84 |
| Terms | Buyer Finance/Cash |
| Variable Dual Rate | Yes |
| View | Bay, Gulf, Gulf and Bay, Preserve |
| Water | Assessment Paid, Central |
| Waterfront Desc | Bay, Gulf Access, Navigable, No Bridge, Rip Rap |
| Windows | Remarks |
Listed with Downing Frye Realty Inc.
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Capers to contact you even if your name is on a Federal or State "Do not call List". | |








