Beuatifully updated condo with a fantastic location! Fabulous Lowdermilk Park and Beach are just down the street. This lovely first floor unit is close to world class Naples beaches, The Naples Beach Hotel, and just minutes from lovely 5th Avenue in downtown Naples. This unit offers an updated kitchen with newer appliances and granite countertops, plantation shutters, tile floors throughout, crown moulding, updated bathrooms, and more. This charming unit will not dissapoint. Please come see for yourself.
| Last Updated | 2/8/2012 | Tract | Eleven Hundred Club |
|---|---|---|---|
| Year Built | 1972 | Community | Coquina Sands |
| County | Collier |
|
31
|
Schools
| Elementary School | LAKE PARK ELEMENTARY SCHOOL |
|---|---|
| Middle School | GULFVIEW MIDDLE SCHOOL |
| High School | NAPLES HIGH SCHOOL |
Additional Details
| Amenities | BBQ - Picnic, Common Laundry, Community Pool, Extra Storage, Vehicle Wash Area |
|---|---|
| Approval | Application Fee, Interview |
| Boat Access | None |
| Builder Product | Yes |
| Building Desc | Traditional |
| Building Design | Low Rise (1-3 Floors) |
| Cable Available | Yes |
| Community Type | Other |
| Condo Fee | 0 |
| Construction | Concrete Block |
| Cooling | Ceiling Fans, Central Electric |
| Dining Desc | Dining - Living |
| Elevator | Common |
| Equipment | Dishwasher, Microwave, Range, Refrigerator, Smoke Detector |
| Exterior Features | None |
| Exterior Finish | Vinyl Siding |
| Floor Plan Type | Courtyard |
| Flooring | Ceramic Tile |
| Furnished Desc | Unfurnished |
| GEO Area | NA05 - Crayton Rd Area |
| Heat | Central Electric |
| HOA Description | Mandatory |
| HOA Fee | 1460 |
| HOA Fee Freq | Quarterly |
| Interior Features | Window Coverings |
| Irrigation | Central |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Regular |
| Maintenance | Cable, Insurance, Laundry Facilities, Manager, Pest Control Exterior, Reserve, Sewer, Trash Removal, Water |
| Management | Professional |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Shower Only |
| Master HOA Fee | 0 |
| Ownership Desc | Condo |
| Parking | 1 Assigned, Guest |
| Pets | Not Allowed |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | W |
| Rec Lease Fee | 0 |
| Restrictions | Deeded |
| Roof | Built-Up or Flat |
| Rooms | Great Room, Guest Bath, Guest Room, Screened Lanai/Porch |
| Security | None |
| Sewer | Central |
| Special Assessment | 310 |
| Special Assessment Fee Freq | Quarterly |
| Status | A-Active, A-Active |
| Storm Protection | None |
| Tax Desc | City And County |
| Taxes | 2259.81 |
| Terms | Buyer Finance/Cash |
| View | None |
| Water | Central |
| Waterfront Desc | None |
| Windows | Sliding |
Listed with Downing Frye Realty Inc.
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Capers to contact you even if your name is on a Federal or State "Do not call List". | |








