|
PRICE REDUCTION..!!!!!!Beautiful Key West home - perfect for a laid back lifestyle. Total renovation commplete with everything new. Windows, roof, siding, bamboo floors, granite throughout, stainless steel appliances, new bathrooms, new A/C system, new pool, circular drive, and a huge garage! The garage has extra storage and space for a workshop. Elevator to living area. This is a must see property!
| Last Updated | 11/27/2011 | Tract | Connors |
|---|---|---|---|
| Year Built | 1989 | Community | Vanderbilt Beach |
| Garage Spaces | 2.0 | County | Collier |
| Total Parking | 2 |
|
43
|
Additional Details
| Amenities | None |
|---|---|
| Approval | None |
| Boat Access | Boat Lift, Hoist - Davit |
| Builder Product | No |
| Building Desc | 2 Story |
| Building Design | Single Family |
| Cable Available | Yes |
| Community Type | Boating |
| Condo Fee | 0 |
| Construction | Elevated, Piling, Wood Frame |
| Cooling | Central Electric |
| Dining Desc | Breakfast Bar, Dining - Living, Eat-in Kitchen |
| Elevator | Private |
| Equipment | Auto Garage Door, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
| Exterior Features | Deck, Decorative Shutters, Fruit Tree |
| Exterior Finish | Stucco |
| Flooring | Carpet, Wood |
| Furnished Desc | Negotiable |
| Garage Desc | Attached |
| GEO Area | NA02 - Vanderbilt Beach Area |
| Heat | Heat Pump |
| HOA Fee | 0 |
| Interior Features | Built-In Cabinets, Cable Prewire, Closet Cabinets, Fireplace, French Doors, Smoke Detectors, Vaulted Ceiling, Walk-In Closet, Window Coverings |
| Irrigation | Assessment Paid |
| Kitchen | Built-In Desk, Island |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Regular |
| Maintenance | None |
| Management | None |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Dual Sinks, Shower Only |
| Master HOA Fee | 0 |
| Ownership Desc | Single Family |
| Parking | 2+ Spaces, Circle Drive |
| Pets | No Approval Needed |
| Possession | At Closing |
| Private Pool Desc | Below Ground, Concrete, Equipment Stays, Heated Electric, Screened |
| Private Pool YN | Yes |
| Private Spa Desc | Below Ground, Concrete, Equipment Stays, Heated Electric, Screened |
| Private Spa YN | Yes |
| Rear Exposure | N |
| Rec Lease Fee | 0 |
| Restrictions | None |
| Roof | Metal |
| Rooms | Home Office, Laundry Room in Residence, Open Lanai/Porch, Screened Lanai/Porch |
| Security | None |
| Sewer | Assessment Paid, Central |
| Special Assessment | 0 |
| Special Information | Owner Agent |
| Status | A-Active, A-Active |
| Storm Protection | Shutters |
| Tax Desc | County Only, Homestead |
| Taxes | 7278.96 |
| Terms | Buyer Finance/Cash |
| View | Canal |
| Water | Assessment Paid, Central |
| Waterfront Desc | Canal, Canal Width 1-80, Gulf Access, Navigable, Seawall |
| Windows | Arched, Sliding, Solar Tinted |
Listed with Germain Properties of Naples, LLC
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Capers to contact you even if your name is on a Federal or State "Do not call List". | |









