| Last Updated | 4/12/2012 | Tract | Connors |
|---|---|---|---|
| Year Built | 1973 | Community | Vanderbilt Beach |
| Garage Spaces | 2.0 | County | Collier |
| Total Parking | 2 |
|
25
|
Schools
| Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
|---|---|
| Middle School | PINE RIDGE MIDDLE SCHOOL |
| High School | BARRON COLLIER HIGH SCHOOL |
Price History
| Prior to Jan 1, '12 | $2,400,000 |
|---|---|
| Jan 1, '12 - Today | $2,200,000 |
Additional Details
| Amenities | Beach Access |
|---|---|
| Approval | None |
| Boat Access | Boat Lift, Dock Included |
| Builder Product | No |
| Building Design | Single Family |
| Cable Available | Yes |
| Community Type | Boating |
| Condo Fee | 0 |
| Construction | Concrete Block |
| Cooling | Central Electric |
| Dining Desc | Dining - Family |
| Elevator | None |
| Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
| Exterior Features | None |
| Exterior Finish | Stucco |
| Floor Plan Type | Split Bedrooms |
| Flooring | Terrazzo |
| Furnished Desc | Turnkey |
| Garage Desc | Attached |
| GEO Area | NA02 - Vanderbilt Beach Area |
| Heat | Central Electric |
| HOA Fee | 0 |
| Interior Features | Cable Prewire, Laundry Tub |
| Irrigation | Central |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Regular |
| Maintenance | None |
| Management | None |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Dual Sinks |
| Master HOA Fee | 0 |
| Ownership Desc | Single Family |
| Pets | No Approval Needed |
| Possession | At Closing |
| Private Pool Desc | Below Ground, Concrete |
| Private Pool YN | Yes |
| Private Spa YN | No |
| Rear Exposure | S |
| Rec Lease Fee | 0 |
| Restrictions | None |
| Roof | Tile |
| Rooms | Family Room |
| Security | None |
| Sewer | Central |
| Special Assessment | 0 |
| Status | A-Active, A-Active |
| Storm Protection | None |
| Tax Desc | County Only |
| Taxes | 9909.14 |
| Terms | Buyer Finance/Cash |
| View | Bay |
| Water | Central |
| Waterfront Desc | Canal Width 151+ |
| Windows | Jalousie |
Listed with Naples Realty Services, Inc.
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Capers to contact you even if your name is on a Federal or State "Do not call List". | |




















