LOCATION & CHARM & QUALITY!!! This wonderful, remodeled 4BR/2BA home with darling separate quest house is just 2 blocks to the white, sandy beach & Lowdermilk Park. Situated on a high, expansive (125x154) lot, this great family home has volume ceilings, a large, modern updated kitchen w/corian counters, a big island & gorgeous oak cabinets. Beautiful natural woodwork and pretty 20" tile on diagonal throughout this fine home. See the light, bright, large (22x19) Bonus Room/Bedroom with high ceiling and tall (7) windows. Also, has an oversized (29x20) garage with plenty of space, plus a workbench & galvanized wash basin. Lots of room for hobby & storage. This is a special home with a special guest house on a great lot in a super location. Dont Miss It!
| Last Updated | 5/15/2012 | Tract | Coquina Sands |
|---|---|---|---|
| Year Built | 1964 | Community | Coquina Sands |
| Garage Spaces | 2.0 | County | Collier |
| Total Parking | 2 |
|
43
|
Schools
| Elementary School | LAKE PARK ELEMENTARY SCHOOL |
|---|---|
| Middle School | GULFVIEW MIDDLE SCHOOL |
| High School | NAPLES HIGH SCHOOL |
Price History
| Prior to May 15, '12 | $899,000 |
|---|---|
| May 15, '12 - Today | $849,000 |
Additional Details
| Amenities | Beach Club Available, Bike And Jog Path, Extra Storage, Guest Room, Hobby Room, Play Area, Remarks, Streetlights, Vehicle Wash Area |
|---|---|
| Approval | None |
| Boat Access | None |
| Builder Product | No |
| Building Desc | Contemporary, Remarks |
| Building Design | Single Family |
| Cable Available | Yes |
| Community Type | Other |
| Condo Fee | 0 |
| Construction | Concrete Block |
| Cooling | Ceiling Fans, Central Electric |
| Dining Desc | Breakfast Bar, Dining - Living |
| Elevator | None |
| Equipment | Auto Garage Door, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer, Water Treatment Owned |
| Exterior Features | Deck, Extra Building, Fence, Patio, Room for Pool, Storage |
| Exterior Finish | Stucco |
| Floor Plan Type | Split Bedrooms |
| Flooring | Ceramic Tile |
| Furnished Desc | Unfurnished |
| Garage Desc | Attached |
| GEO Area | NA05 - Crayton Rd Area |
| Guest House Desc | 1 Bath, 1 Bedroom, Kitchen, Living Room |
| Heat | Central Electric |
| HOA Description | Voluntary |
| HOA Fee | 0 |
| Interior Features | Built-In Cabinets, Cable Prewire, Foyer, French Doors, Laundry Tub, Smoke Detectors, Volume Ceiling, Walk-In Closet, Window Coverings |
| Irrigation | Well |
| Kitchen | Built-In Desk, Island |
| Land Lease Fee | 0 |
| Listing Type | Exclusive Right to Sell |
| Lot Desc | Oversize |
| Maintenance | None |
| Management | None |
| Mandatory Club Fee | 0 |
| Master Bath Desc | Dual Sinks, Shower Only |
| Master HOA Fee | 0 |
| Ownership Desc | Single Family |
| Parking | Circle Drive, Driveway Paved, Guest |
| Pets | No Approval Needed |
| Possession | At Closing |
| Private Pool YN | No |
| Private Spa YN | No |
| Rear Exposure | E |
| Rec Lease Fee | 0 |
| Restrictions | Deeded |
| Roof | Tile |
| Rooms | Guest Bath, Guest Room, Laundry Room in Residence, Screened Lanai/Porch |
| Security | None |
| Sewer | Central |
| Special Assessment | 0 |
| Special Information | Deed Restrictions, Seller Disclosure Available, Survey Available |
| Status | A-Active, A-Active |
| Storm Protection | Impact Resistant Doors, Impact Resistant Windows, Shutters Electric, Shutters Manual |
| Tax Desc | City And County |
| Taxes | 3541.32 |
| Terms | Buyer Finance/Cash |
| Variable Dual Rate | No |
| View | Landscaped Area |
| Water | Central, Filter, Softener |
| Waterfront Desc | None |
| Windows | Single Hung |
Listed with Downing Frye Realty Inc.
![]()
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2011 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Capers to contact you even if your name is on a Federal or State "Do not call List". | |











